5K
- Start Time:
- 6:00pm MDT
- End Time:
- 9:00pm MDT
- Price:
- $41.95 Race Fee
- Registration:
- Price increases to $43.95 after March 3, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
February 2, 2025, 12:00am MST | March 3, 2025, 11:59pm MST | $41.95 Race Fee |
March 4, 2025, 12:00am MST | April 2, 2025, 11:59pm MDT | $43.95 Race Fee |
April 3, 2025, 12:00am MDT | April 17, 2025, 11:59pm MDT | $45.94 Race Fee |
April 18, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $47.94 Race Fee |
April 26, 2025, 12:00am MDT | April 29, 2025, 11:59pm MDT | $49.94 Race Fee |
April 30, 2025, 12:00am MDT | May 2, 2025, 6:00pm MDT | $51.94 Race Fee |
10K
- Start Time:
- 6:00pm MDT
- End Time:
- 10:00pm MDT
- Price:
- $41.95 Race Fee
- Registration:
- Price increases to $43.95 after March 3, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
February 2, 2025, 12:00am MST | March 3, 2025, 11:59pm MST | $41.95 Race Fee |
March 4, 2025, 12:00am MST | April 2, 2025, 11:59pm MDT | $43.95 Race Fee |
April 3, 2025, 12:00am MDT | April 17, 2025, 11:59pm MDT | $45.94 Race Fee |
April 18, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $47.94 Race Fee |
April 26, 2025, 12:00am MDT | April 29, 2025, 11:59pm MDT | $49.94 Race Fee |
April 30, 2025, 12:00am MDT | May 2, 2025, 11:59pm MDT | $51.94 Race Fee |
Half Marathon
- Start Time:
- 6:00pm MDT
- End Time:
- 11:00pm MDT
- Price:
- $68.25 Race Fee
- Registration:
- Price increases to $71.50 after March 3, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
February 2, 2025, 12:00am MST | March 3, 2025, 11:59pm MST | $68.25 Race Fee |
March 4, 2025, 12:00am MST | April 2, 2025, 11:59pm MDT | $71.50 Race Fee |
April 3, 2025, 12:00am MDT | April 17, 2025, 11:59pm MDT | $74.75 Race Fee |
April 18, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $78.00 Race Fee |
April 26, 2025, 12:00am MDT | April 29, 2025, 11:59pm MDT | $81.25 Race Fee |
April 30, 2025, 12:00am MDT | May 2, 2025, 6:00pm MDT | $84.50 Race Fee |
Virtual Race
- Price:
- $40.00 Race Fee
- Registration:
- Registration ends May 3, 2025 at 11:59am MDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2023, 4:42pm MDT | May 3, 2025, 11:59am MDT | $40.00 Race Fee |
Pacer Half Marathon (Invite Only)
- Start Time:
- 6:00pm MDT
- End Time:
- 11:00pm MDT
- Price:
- $1,000.00 Race Fee
- Registration:
- Registration ends May 3, 2025 at 11:59am MDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 3, 2024, 4:49pm MDT | May 3, 2025, 11:59am MDT | $1,000.00 Race Fee |