5K
- Start Time:
- 6:00pm MDT
- End Time:
- 9:00pm MDT
- Price:
- $39.95 Race Fee
- Registration:
- Price increases to $41.95 after January 31, 2026 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
May 5, 2025, 4:01pm MDT | January 31, 2026, 11:59pm MST | $39.95 Race Fee |
February 1, 2026, 12:00am MST | March 2, 2026, 11:59pm MST | $41.95 Race Fee |
March 3, 2026, 12:00am MST | April 1, 2026, 11:59pm MDT | $43.95 Race Fee |
April 2, 2026, 12:00am MDT | April 16, 2026, 11:59pm MDT | $45.94 Race Fee |
April 17, 2026, 12:00am MDT | April 24, 2026, 11:59pm MDT | $47.94 Race Fee |
April 25, 2026, 12:00am MDT | April 28, 2026, 11:59pm MDT | $49.94 Race Fee |
April 29, 2026, 12:00am MDT | May 2, 2026, 1:00am MDT | $51.94 Race Fee |
10K
- Start Time:
- 6:00pm MDT
- End Time:
- 10:00pm MDT
- Price:
- $39.95 Race Fee
- Registration:
- Price increases to $41.95 after January 31, 2026 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
May 6, 2025, 4:05pm MDT | January 31, 2026, 11:59pm MST | $39.95 Race Fee |
February 1, 2026, 12:00am MST | March 2, 2026, 11:59pm MST | $41.95 Race Fee |
March 3, 2026, 12:00am MST | April 1, 2026, 11:59pm MDT | $43.95 Race Fee |
April 2, 2026, 12:00am MDT | April 16, 2026, 11:59pm MDT | $45.94 Race Fee |
April 17, 2026, 12:00am MDT | April 24, 2026, 11:59pm MDT | $47.94 Race Fee |
April 25, 2026, 12:00am MDT | April 28, 2026, 11:59pm MDT | $49.94 Race Fee |
April 29, 2026, 12:00am MDT | May 2, 2026, 1:00am MDT | $51.94 Race Fee |
Half Marathon
- Start Time:
- 6:00pm MDT
- End Time:
- 11:00pm MDT
- Price:
- $65.00 Race Fee
- Registration:
- Price increases to $68.25 after January 31, 2026 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
May 5, 2025, 4:05pm MDT | January 31, 2026, 11:59pm MST | $65.00 Race Fee |
February 1, 2026, 12:00am MST | March 2, 2026, 11:59pm MST | $68.25 Race Fee |
March 3, 2026, 12:00am MST | April 1, 2026, 11:59pm MDT | $71.50 Race Fee |
April 2, 2026, 12:00am MDT | April 16, 2026, 11:59pm MDT | $74.75 Race Fee |
April 17, 2026, 12:00am MDT | April 24, 2026, 11:59pm MDT | $78.00 Race Fee |
April 25, 2026, 12:00am MDT | April 28, 2026, 11:59pm MDT | $81.25 Race Fee |
April 29, 2026, 12:00am MDT | May 2, 2026, 1:00am MDT | $84.50 Race Fee |
Virtual Race
- Price:
- $40.00 Race Fee
- Registration:
- Registration ends May 2, 2026 at 1:00am MDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 4:42pm MDT | May 2, 2026, 1:00am MDT | $40.00 Race Fee |
Pacer Half Marathon (Invite Only)
- Start Time:
- 6:00pm MDT
- End Time:
- 11:00pm MDT
- Price:
- $1,000.00 Race Fee
- Registration:
- Registration ends May 2, 2026 at 1:00am MDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 2, 2025, 4:49pm MDT | May 2, 2026, 1:00am MDT | $1,000.00 Race Fee |