Event Name | Number of Participants |
---|---|
5K | 130 |
10K | 41 |
Half Marathon | 38 |
Virtual Race | 0 |
Pacer Half Marathon (Invite Only) | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
501 | Elena Adams | 5K | Female | 20 | Clinton | UT US |
502 | Grant Adams | 5K | Male | 15 | Clinton | UT US |
503 | Jordan Adams | 5K | Male | 25 | Clinton | UT US |
504 | Charlynn Agbunnorh | 5K | Female | 48 | West Jordan | UT US |
505 | Levi Allen | Half Marathon | Male | 63 | Green River | UT US |
506 | Danielle Aloi | Pacer Half Marathon (Invite Only) | Female | 35 | Tooele | UT US |
507 | Mazio Anderson | Half Marathon | Male | 31 | Anchorage | AK US |
508 | Seth Anderson | Half Marathon | Male | 31 | Anchorage | AK US |
695 | Janae Arancibia | 5K | Female | 56 | Layton | UT US |
696 | Nick Arancibia | 5K | Male | 19 | Layton | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.